PROJECTS
PROJECTS
| Sr. No. | Name of Project | Client | Scope of work | Value | Status |
| 1 | Omkar Altamonte Malad | Larsen&Toubro Ltd | 70 & 55 Storey buildingsWaterproofing bath, W.C. Decks Terraces etc. | 4 crs. | Ongoing |
| 2 | Crescent Bay | Larsen & Toubro Realty | 50Storey entire building waterproofing including Decks W.C. bath Terrace etc. | 1 crs | Ongoing |
| 3 | Lodha Splendora | Lodha Group | 22 Storey building entire waterproofing | 50 lac | Ongoing |
| 4 | Lodha Park | Lodha Group | 86 Storey building Terrace, W.C Bath Entire waterpoofing | 2Cr | Ongoing |
| 5 | Lodha New Cuffe Parade | M Construction | 55 Storey entire building waterproofing W.C. bath Terrace etc. | 55 Lac | Ongoing |
| 6 | Shandilya Properties | Talati & Pantaky | 8 Podium level waterproofing. | 75 Lac | Ongoing |
| 7 | Lubrizol | Sabve Rohine | Terrace waterproofing Waterproofing . | 30 lac | Ongoing |
| 8 | M Construction Kandivali (W). | M Construction | 8 Storey entire building waterproofing including basement W.C. bath Terrace etc. | 80 lac | Ongoing |
| 9 | Orchid City Centre mall Mumbai Central | D.B. Realty | Podium waterproofing by Brick bat and Box type waterproofing | 60 lac | Completed |
| 10 | Tulsi Chambers | Surana Realty | 2 Towers 13Storey building entire waterproofing | 2 Cr | Ongoing |
| 11 | Metro Depot Building TalojaNavi Mumbai | J. Kumar Infra | Water tanks & Terrace Buildings waterproofing | 20 lac | Completed 2013 |
| 12 | Reliance Twin Towers Gansoli | Reliance Industries | Podium Waterproofing by membranes | 20 lac | Completed 2015 |
| Sr. No. | Name of Project | Client | Scope of work | Value | Status |
| 13 | Vegas Universe | Supreme leisure homes & farms | 20 Row Houses & 15 Bunglows entire waterproofing | 4 crs. | Completed |
| 14 | Goyal Plaza Borivali (W) | Goyal Builders | Terrace, W.C. Bath Decks waterproofing by PMC | 30 lac | Completed 2007 |
| 15 | Goyal Trade Centre | Goyal Builders | Terrace, W.C. Bath Decks Waterproofing by PMC | 20 lac | Completed 2006 |
| 16 | Raj Heights Kandivali | Raj Heights | Entire Waterproofing by Polymer coating and cement based systems | 30 lac | Completed 2006 |
| 17 | VrindavanBunglow Scheme Alibaug | Raigad Housing Corporation | 45 Bunglows entire Waterproofing | 40 lac | Completed |
| 18 | Tata Institute of Social Sciences | Tata | Waterproofing by membrane and Coatings. Kumar Infra | 10 lac | Completed 2013 |
| 19 | Ronit Arcade Kandivali (W) | Ronit Arcade | Entire waterproofing by Polymer coating and cement based systems | 15 lac | Completed 2008 |
| 20 | Swami Vivekanand School | Swami Vivekanand School | Terrace waterproofing by Polymer coating and cement based systems | 10 lac | Completed 2008 |
| 21 | Raja Ram Subway | J. Kumar Infra | Subway Waterproofing | 10 lac | Completed 2003 |
| 22 | Hotel Mirage
Andheri (East) |
Mirage Hotels | Podium waterproofing by membrane | 20 lac | Completed 2005 |
| 23 | Badri Charitable Trust | Badri Charitable Trust | Entire waterproofing by Polymer coating and cement based systems | 30 lac | Completed 2002 |
| 24 | Goregaon Sports Club Goregaon (W) | J. Kumar Infra | Terrace, Swimming pools Decks Basement Waterproofing by PMC | 30 lac | Completed 2002 |
| 25 | Karuna Hospital
Borivali (E) |
Karuna Hospital | Basement waterproofing by Box type waterproofing | 10 lacs | Completed 1998 |

| Sr. No. | Name of Project | Client | Scope of work | Value | Status |
| 26 | Wallace CHS Ltd Grant Road | Wallace CHS Ltd | 18 & 7 Floor Building entire repair structural repairs PCM & waterproofing works | 3.25 crs. | Ongoing |
| 27 | Al Kaif CHS Ltd. | Al Kaif CHS | 7 Storey building entire repair & waterproofing work | 60 lac | Ongoing |
| 28 | Al Muzalifah CHS Ltd. | Al Muzalifah CHS Ltd. | 7 Storey building entire repair & waterproofing work | 20 lac | Ongoing |
| 29 | Singapore Arcade | S.K. Builders | Basement + buildings entire structural repair & waterproofing work | 50 lac | Completed 2015 |
| 30 | AshokaSukh CHS Ltd | AshokaSukh CHs Ltd | 7 Storey building entire repair & Waterproofing work | 60 lac | Completed 2014 |
| 31 | West End CHS Ltd. Andheri (W) | West END CHS Ltd. | G+4 Storey building Entire repair &waterproofinf work & Painting work | 80 Lac | Completed 2014 |
| 32 | Sheetal CHS Ltd Mazgaon | Sheetal CHS Ltd | 7 Storey building entire repair & waterproofing work & painting work | 40 lac | Completed 2013 |
| 33 | WorliShivshahi CHS Ltd Worli | WorliShivshahi CHS Ltd Worli | G+3 Storey 4 building structural repairs, waterproofing & painting work | 50 lac | Completed 2012 |
| 34 | Guru Himmat CHS Ltd Mazgaon | Guru Himmat CHS ltd | 7 Storey building entire repair & waterproofing work & painting work | 40 lac | Completed 2012 |
| 35 | Parimal CHS Ltd Malad (E) | Parimal CHS Ltd | 7 Storey building entire repair & waterproofing work & painting work | 25 lac | Completed 2005 |
| 36 | Prama Industrial Estate | PramaInstuments | G+3 Storey building Entire Repair & Waterproofing work & painting work | 30 lac | Completed 2007 |
| Sr. No. | Name of Project | Client | Scope of work | Value | Status |
| 38 | Abba Villa
Andheri (W) |
N.A.Cunawala | G+3 Storey building entire repair & waterproofing work & painting work | 25 lac | Completed 2011 |
| 39 | D.M.R.I.
RabaleNavi Mumbai |
D.M.R.I. | G+3 Storey building entire repair & waterproofing work & painting work | 20 lac | Completed 2011 |
| 40 | RahatManzil
Khar (W) |
Sanjay Jain | G+3 Storey building entire repair & waterproofing work & painting work | 25 lac | Completed 2011 |
| 41 | King Acres CHS Ltd.,
Santacruz (W) |
King Acres CHS Ltd.,
Santacruz |
7 Storey building Entire repair & waterproofing work & Plumbing work | 20 lac | Completed 2012 |
| 42 | BaitulAman CHS Ltd., Kurla (W) | BaitulAman | G+3 Storey building entire repair & waterproofing work & painting work | 15 lac | Completed 2010 |
| 43 | Amizara CHs Ltd.,
Malad (W) |
Amizara CHS Ltd. | Jacketing, structural repair work & micro concrete work | 15 lac | Completed 2009 |
| 44 | Shree Ram CHS Ltd.,
Vile Parle (W) |
Shree Ram CHs Ltd. | G+3 Storey building entire repair & waterproofing work & painting work | 10 lac | Completed 2008 |
| 45 | DostiD’souza CHS Ltd., Saki Naka | Dosi D’Souza CHS Ltd. | 7 Storey building Entire repair & waterproofing work & Plumbing work | 12 lac | Completed 2008 |
| 46 | Delta House Goregaon (W) | Delta House | G+3 Storey building entire repair & waterproofing work & painting work | 10 lac | Completed 2008 |
| 47 | Saathi D’Souza CHS Ltd. Saki Naka | Saathi D’Souza CHS Ltd. | 7 Storey building Entire repair & waterproofing work & Plumbing work | 10 lac | Completed 2007 |
| 48 | Yaari D’Souza CHS Ltd. Saki Naka | Yaari D’Souza CHS Ltd. | 7 Storey building Entire repair & waterproofing work & Plumbing work | 15 lac | Completed 2006 |
| 49 | L.S.M. CHS Ltd. | L.S.M CHS | 7 Storey building | 30 lac | Completed |

| Sr. No. | Name of Project | Client | Scope of work | Value | Status |
| Surana Regency Annex Worli | Surana Realty | Entire Civil Works with Finishing 25000 sft | 4 crs. | Completed 2014 | |
| 52 | Pragat Transit School Building Andheri (W) | Pragat Educational Trust | Structural Steel & Civil works | 50 lac | Completed |
| 53 | Tarmac Bunglow Karjat | Tarmac Pvt. Ltd. | Entire Civil Works with Finishing 5000 sft | 80 lac | Completed 2013 |
| 54 | Amar Nagar SRA Building | Surana Realty | Entire Civil works with Finishing 15000 sft | 2 crs | Completed 2008 |
